For Lease
Listed today
$2,250
1 bed 1 bath 500-599 sq. ft.
14 York Street 5209, TorontoBuy/sell history for 2014 - 155 Yorkville Avenue (Condo Apartment)
| Date Start | Date End | Price | Event | Listing ID |
|---|---|---|---|---|
| 2026-07-16 | - | $539,000 | For Sale | C13574036 |
| - | - | - | (Sign in required) Terminated | ********* |
| - | - | - | (Sign in required) Leased | ********* |
| - | - | - | (Sign in required) Terminated | ********* |
| - | - | - | (Sign in required) Terminated | ********* |
| - | - | - | (Sign in required) Leased | ********* |
Sign in to view expired, terminated, and sold listing history for this property. Log in
| Date | Old Price | New Price | Event |
|---|---|---|---|
| No price changes recorded | |||
Key facts for 2014 - 155 Yorkville Avenue, Toronto - Annex
Property listed for $539,000 on 2026-07-16
Room details are not available for this listing.